| MON-FRI TIME-TABLE for Std-1st To Std-10th | |
|---|---|
| 09.00 am to 09.20 am | ASSEMBLY |
| 09.20 am to 09.30 am | Value Edu. |
| 09.30 am to 10.05 am | 1ST PEROID |
| 10.05 am to 10.35 am | 2ND PEROID |
| 10.35 am to 11.05 am | 3RD PEROID |
| 11.05 am to 11.35 am | 4TH PEROID |
| 11.35 am to 12.05 pm | LUNCH BREAK |
| 12.05 pm to 12.35 pm | 5TH PERIOD |
| 12.35 pm to 01.05 pm | 6TH PEROID |
| 01.05 pm to 1.35 pm | 7TH PEROID |
| 01.35 pm to 01.50 pm | FRUIT-BREAK |
| 01.50 pm to 02.20 pm | 8TH PEROID |
| 02.20 pm to 02.50 pm | 9TH PEROID |
| 02.50 pm to 03.00 pm | VANDE MATARAM |
| SATURDAY TIME-TABLE For Std-1st To Std-10th | |
|---|---|
| 09.00 am to 09.30 am | ASSEMBLY |
| 09.30 am to 10.05 am | 1ST PEROID |
| 10.05 am to 10.35 am | 2ND PEROID |
| 10.35 am to 11.05 am | 3RD PEROID |
| 11.05 am to 11.25 am | LUNCH BREAK |
| 11.25 am to 11.55 am | 4TH PEROID |
| 11.55 am to 12.25 pm | 5TH PERIOD |
| 12.25 pm to 12.55 pm | 6TH PERIOD |
| 12.55 pm to 01.00 pm | VANDE MATARAM |